Production Spec.
Width X Thickness | TPI(Tooth Per Inch) | ||||||
MM | IN | 0.7/1.0 | 1.0/1.3 | 1.4/2.0 | 2/3 | 3/4 | 4/6 |
27*0.9 | 1*0.35 | ● | ● | ● | |||
34*1.1 | 1-1/4*0.042 | ◆ | ◆ | ◆ | ◆ | ||
41*1.3 | 1-1/2*0.050 | ◆ | ◆■ | ◆■ | ◆ | ||
54*1.3 | 2*0.050 | ◆ | ◆ | ◆ | |||
54*1.6 | 2*0.063 | ◆ | ◆ | ◆ | ◆■ | ◆ | |
67*1.6 | 2-5/8*0.063 | ◆ | ◆■ | ◆■ | ◆ | ||
80*1.6 | 3*0.063 | ◆ | ◆ | ◆ | |||
Notes: -● means milled teeth -◆ means ground teeth -■ means this type is available with M-51 edge |
Application
-Industrial workshop applications
-Medium to large workpieces
-Solid & hollow material
-Single and bundle cutting
--All metals and profile cutting
Advantages
-Long cutting-life and high productivity
-Low cutting noise levels
-Low material allowances required
-Significant costs per cut savings
Features
-M42 cutting edge
-:Positive rake angle
-Variable tooth pitch for different profile
-High precision in straightness and plainness of the strip
Production Spec.
Width X Thickness | TPI(Tooth Per Inch) | ||||||
MM | IN | 0.7/1.0 | 1.0/1.3 | 1.4/2.0 | 2/3 | 3/4 | 4/6 |
27*0.9 | 1*0.35 | ● | ● | ● | |||
34*1.1 | 1-1/4*0.042 | ◆ | ◆ | ◆ | ◆ | ||
41*1.3 | 1-1/2*0.050 | ◆ | ◆■ | ◆■ | ◆ | ||
54*1.3 | 2*0.050 | ◆ | ◆ | ◆ | |||
54*1.6 | 2*0.063 | ◆ | ◆ | ◆ | ◆■ | ◆ | |
67*1.6 | 2-5/8*0.063 | ◆ | ◆■ | ◆■ | ◆ | ||
80*1.6 | 3*0.063 | ◆ | ◆ | ◆ | |||
Notes: -● means milled teeth -◆ means ground teeth -■ means this type is available with M-51 edge |
Application
-Industrial workshop applications
-Medium to large workpieces
-Solid & hollow material
-Single and bundle cutting
--All metals and profile cutting
Advantages
-Long cutting-life and high productivity
-Low cutting noise levels
-Low material allowances required
-Significant costs per cut savings
Features
-M42 cutting edge
-:Positive rake angle
-Variable tooth pitch for different profile
-High precision in straightness and plainness of the strip
Corner Of Showroom
Stock Area
Corner Of Showroom
Stock Area
Production Line
Production Line