Features
1. Wide cutting angle from minus 60° to plus 45°
Manual angle positioning with digital display to 0.5° accuracy.
3. Swivel center locates at the intersection point of saw blade and fixed vise jaw.
4. Scissor type saw bow makes amazing Inclination of the saw blade,Cut becomes easier.
Specification
| Model | G-330 | |
Cutting Capacity (mm) | ●90° | 330mm |
| ■90° | 450 x 260 (Width by height) | |
| + 45° | ●320mm, ■320*260 | |
| - 45° | ●320mm, ■320*260 | |
| -60 | ●200mm, ■200*260 | |
| Motors | Blade Drive | 2.20 kw |
| Hydraulic | 0.42 kw | |
Coolant | 0.09kw | |
| Blade spec. | 4115 x 27 x 0.9mm | |
| Blade Speed | 40, 60, 80m/min | |
| Vise Open | 60-670 mm | |
| Working Table | 750mm | |
| Machine Dimensions | 2100mm | |
| 1450mm | ||
| 1650mm | ||
| Net Weight | 900KG | |
| Q’ty/20‘ container | 6 sets | |
Features
1. Wide cutting angle from minus 60° to plus 45°
Manual angle positioning with digital display to 0.5° accuracy.
3. Swivel center locates at the intersection point of saw blade and fixed vise jaw.
4. Scissor type saw bow makes amazing Inclination of the saw blade,Cut becomes easier.
Specification
| Model | G-330 | |
Cutting Capacity (mm) | ●90° | 330mm |
| ■90° | 450 x 260 (Width by height) | |
| + 45° | ●320mm, ■320*260 | |
| - 45° | ●320mm, ■320*260 | |
| -60 | ●200mm, ■200*260 | |
| Motors | Blade Drive | 2.20 kw |
| Hydraulic | 0.42 kw | |
Coolant | 0.09kw | |
| Blade spec. | 4115 x 27 x 0.9mm | |
| Blade Speed | 40, 60, 80m/min | |
| Vise Open | 60-670 mm | |
| Working Table | 750mm | |
| Machine Dimensions | 2100mm | |
| 1450mm | ||
| 1650mm | ||
| Net Weight | 900KG | |
| Q’ty/20‘ container | 6 sets | |
