Features
1. Semi-automatic operation models,including cutting and feeding.
2. Column type down feed system with sealed bearings
3. Characteristic miter cutting design allows from 0°-45° cuts by swiveling head. 4.Cutting angle is set perfectly with the help of a rule scale.
5. Hydraulic vice clamp,saves operator’s time & energy and increases blade life.
6. Cutting lubrication by oil mist.
7. Cutting fluid flushing hose for machine cleaning.
8. Roller stock table 1M long.
Specification
| Model | G-400 | |
Cutting Capacity (mm) | ●90° | 400m |
| ■90° | 500 x 400 (Width by height) | |
| + 45° | ●400mm, ■400*400 | |
| Motors | Blade Drive | 4.00 kw |
| Hydraulic | 0.75 kw | |
Coolant | 0.09kw | |
| Blade spec. | 4570 x 34 x 1.10mm | |
| Blade Speed | 40, 60, 80m/min | |
| Vise Open | 600 mm | |
| Working Table | 550mm | |
| Machine Dimensions | 3200mm | |
| 1800mm | ||
| 1650mm | ||
| Net Weight | 1500KG | |
| Q’ty/20‘ container | 2 sets | |
Features
1. Semi-automatic operation models,including cutting and feeding.
2. Column type down feed system with sealed bearings
3. Characteristic miter cutting design allows from 0°-45° cuts by swiveling head. 4.Cutting angle is set perfectly with the help of a rule scale.
5. Hydraulic vice clamp,saves operator’s time & energy and increases blade life.
6. Cutting lubrication by oil mist.
7. Cutting fluid flushing hose for machine cleaning.
8. Roller stock table 1M long.
Specification
| Model | G-400 | |
Cutting Capacity (mm) | ●90° | 400m |
| ■90° | 500 x 400 (Width by height) | |
| + 45° | ●400mm, ■400*400 | |
| Motors | Blade Drive | 4.00 kw |
| Hydraulic | 0.75 kw | |
Coolant | 0.09kw | |
| Blade spec. | 4570 x 34 x 1.10mm | |
| Blade Speed | 40, 60, 80m/min | |
| Vise Open | 600 mm | |
| Working Table | 550mm | |
| Machine Dimensions | 3200mm | |
| 1800mm | ||
| 1650mm | ||
| Net Weight | 1500KG | |
| Q’ty/20‘ container | 2 sets | |
